Slot Huawei Y9 2021
Huawei Y9 Prime (2019) The phone with a pop-up camera sensor, Huawei released Y9 Prime in August 2019 sporting a mid-range Kirin 710F processor. The device is likely to get bumped to Android 11 as it already received Android 10 from 9 out-of-the-box. Huawei P20 lite (2019). At the launch conference of HarmonyOS 2.0 mobile beta, Huawei announced that it will install HarmonyOS on over 100 million devices by 2021. These products include smart home appliances and payment systems and other IoT platforms. For this, Huawei has partnered with many leading industry giants that manufacture Cars, home appliances, and IoT devices. Huawei Y9 2020 Expected Price. Huawei Y9 2020 comes with Android 9.0, 6.59” IPS HD Display, Hisilicon Kirin 710F (12 nm) Chipset, Triple Rear and 16MP Pop up Selfie Cameras, 6GB and 64GB ROM.
Slot Huawei Y9 2021 1
Huawei Y9 Price
BASIC INFO | |
Brand | Huawei |
Model | Y9 2020 |
Status | Coming soon |
Release Date | 2020, Q1 |
BODY | |
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Midnight Black, Breathing Crystal |
Body Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.59 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 391 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front Dual | Motorized pop-up 16 MP, f/2.2 |
HARDWARE | |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 6GB |
Storage | 64GB |
Card Slot | microSD, up to 512 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |