Sandia Casino Super Bowl
Sandia Casino Super Bowl Average ratng: 4,8/5 2310 reviews
Tour by Maroon 5 and Train | |||||||||||||
Location | North America | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Associated album | Hands All Over Save Me, San Francisco | ||||||||||||
Start date | July 22, 2011 | ||||||||||||
End date | September 24, 2011 | ||||||||||||
Legs | 2 | ||||||||||||
No. of shows | 40 | ||||||||||||
|
- Overlooking the majestic Sandia Mountains, just minutes from Albuquerque Airport, Sandia Resort & Casino welcomes guests to a unique Southwestern setting with outstanding service and modern comforts. Discover everything the Southwest has to offer without breaking the bank.
- Albuquerque's Sandia Resort & Casino is New Mexico's place for fun! Delicious dining, wedding venues, lounges, and of course, over 2,300 slot machines!
The 2011 Summer Tour[1] was a co-headlining tour by American bands Maroon 5 and Train. Beginning in July 2011, the tour supported both of the bands' albums, Hands All Over and Save Me, San Francisco, respectively. The tour included more than 40 dates in the United States and Canada.
Sandia Casino Super Bowl Party Greenplay Casino: Up to £200 + 20 Extra Spins Sign up at Sandia Casino Super Bowl Party Greenplay Casino and get a Welcome Package worth £200 and 20 Extra Spins, over the course of your first three deposits.
Opening acts[edit]
- Gavin DeGraw(Leg 1; select dates)
- Nikki Jean(Leg 1; select dates)
- Matt Nathanson(Leg 2; select dates)
- PJ Morton(select dates)
- Javier Colon(select dates)
- Stevie Nicks(select dates)
Setlists[edit]
- 'Moves Like Jagger'
- 'Harder to Breathe' (contains elements of 'Power')
- 'Sunday Morning'
- 'If I Never See Your Face Again'
- 'Misery'
- 'Makes Me Wonder'
- 'The Sun'
- 'Man In the Mirror' (Michael Jackson cover)(with Javier Colon)
- 'Never Gonna Leave This Bed'
- 'Wake Up Call'
- 'Stutter'
- 'This Love'
Sandia Casino Website
- Encore
- 'Leather and Lace' (with Stevie Nicks)
- 'Hands All Over'
- 'She Will Be Loved'
Sandia Casino And Resort
Sandia Casino Super Bowl Party
- 'Parachute'
- 'If It’s Love'
- 'Meet Virginia'
- 'She’s On Fire'
- 'Calling All Angels'
- 'Heart of Glass' (Blondie cover) / 'I Still Haven't Found What I'm Looking For' (U2 cover)(with Ana Lenchantin and Jimmy Stafford)
- 'Ramble On' (Led Zeppelin cover)(contains elements of 'A Walk on the Wild Side')
- 'Save Me San Francisco'
- 'Ordinary'
- 'Marry Me'
- 'Hey Soul Sister'
- Encore
Sandia Casino Super Bowl
- 'Free'
- 'Drops of Jupiter'
Tour dates[edit]
Date | City | Country | Venue | Opening acts | ||
---|---|---|---|---|---|---|
Leg 1[3] | ||||||
July 22, 2011 | Chula Vista | United States | Cricket Wireless Amphitheater | Gavin DeGraw | ||
July 23, 2011 | Paso Robles | California Mid-State Fair | ||||
July 25, 2011 | Los Angeles | Hollywood Bowl | ||||
July 27, 2011 | Albuquerque | Sandia Casino | ||||
July 28, 2011 | Morrison | Red Rocks Amphitheatre | ||||
July 31, 2011 | Mount Pleasant | Soaring Eagle Casino & Resort | ||||
August 2, 2011 | Charlotte | Verizon Wireless Amphitheatre | ||||
August 3, 2011 | Virginia Beach | Farm Bureau Live at Virginia Beach | ||||
August 5, 2011 | Camden | Susquehanna Bank Center | ||||
August 7, 2011 | Mashantucket | MGM Grand Theater at Foxwoods | ||||
August 9, 2011 | Saratoga Springs | Saratoga Performing Arts Center | Nikki Jean | |||
August 12, 2011 | Wantagh | Jones Beach Theater | ||||
August 13, 2011 | Mansfield | Comcast Center | ||||
August 15, 2011 | Hershey | Hershey Park Pavilion/Stadium | ||||
August 17, 2011 | Nashville | Bridgestone Arena | ||||
August 18, 2011 | Indianapolis | Indiana State Fair | ||||
August 19, 2011 | Des Moines | Iowa State Fair Grandstands | ||||
August 21, 2011 | Clarkston | DTE Energy Music Theatre | ||||
August 22, 2011 | Toronto | Canada | Molson Canadian Amphitheatre | |||
August 25, 2011 | Syracuse | United States | New York State Fair | Gavin DeGraw | ||
August 26, 2011 | Holmdel | PNC Bank Arts Center | ||||
Leg 2 | ||||||
August 28, 2011 | Louisville | United States | Freedom Hall / Kentucky State Fair | Matt Nathanson | ||
August 30, 2011 | West Palm Beach | Cruzan Amphitheater | ||||
August 31, 2011 | Tampa | 1-800-Ask Gary Amphitheater | ||||
September 1, 2011 | Alpharetta | Verizon Wireless Amphitheatre | ||||
September 4, 2011 | Kansas City | Starlight Theatre | ||||
September 5, 2011 | Minneapolis | Minnesota State Fair | ||||
September 7, 2011 | Winnipeg | MTS Centre | ||||
September 9, 2011 | Saskatoon | Credit Union Centre | ||||
September 10, 2011 | Edmonton | Rexall Place | ||||
September 12, 2011 | Abbotsford | Abbotsford Ent. & Sports Centre | ||||
September 13, 2011 | Auburn | White River Amphitheatre | ||||
September 15, 2011 | Concord | Sleep Train Pavilion at Concord | ||||
September 16, 2011 | Las Vegas | The Pearl at The Palms | ||||
September 17, 2011 | Phoenix | Ashley Furniture HomeStore Pavilion | ||||
September 19, 2011 | Tucson | Anselmo Valencia Amphitheatre | ||||
September 22, 2011 | Oklahoma City | Zoo Amphitheater | ||||
September 23, 2011 | Dallas | Gexa Energy Pavilion | ||||
September 24, 2011 | The Woodlands | Cynthia Woods Mitchell Pavilion |
References[edit]
- ^'Maroon 5 & Train Announce Plans for Summer Co-Headlining Tour'. PR Newswire. April 25, 2011. Retrieved October 16, 2019.
- ^ abRome, Emily (July 27, 2011). 'Maroon 5 and Train at the Hollywood Bowl: Concert Review'. The Hollywood Reporter. Retrieved October 16, 2019.
- ^'Maroon 5 and Train announce summer tour – News – American Top 40 With Ryan Seacrest'. At40.com. April 26, 2011. Archived from the original on July 26, 2011. Retrieved July 17, 2011.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=2011_Summer_Tour_(Maroon_5_and_Train)&oldid=978139398'